| POS | TITLE | ARTIST | LABEL |
| 1 | JUMBO BREAKFAST ROLL | PAT SHORTT | SONY BMG |
| 2 | HIPS DON'T LIE | SHAKIRA FEAT. WYCLEF JEAN | EPIC |
| 3 | THAT'S MY GOAL | SHAYNE WARD | SONY BMG |
| 4 | EVERYTIME WE TOUCH | CASCADA | ALL AROUND THE WORLD |
| 5 | CRAZY | GNARLS BARKLEY | WARNER BROS |
| 6 | I WISH I WAS A PUNK ROCKER | SANDI THOM | RCA |
| 7 | A MOMENT LIKE THIS | LEONA | SYCO MUSIC |
| 8 | SEXYBACK | JUSTIN TIMBERLAKE | JIVE |
| 9 | SMACK THAT | AKON FEAT. EMINEM | UNIVERSAL |
| 10 | NO PROMISES | SHAYNE WARD | SONY BMG |
| 11 | RIDIN' | CHAMILLIONAIRE FEAT. KRAYZIE BONE | UNIVERSAL |
| 12 | MANEATER | NELLY FURTADO | DREAMWORKS |
| 13 | I DON'T FEEL LIKE DANCIN' | SCISSOR SISTERS | POLYDOR |
| 14 | UNFAITHFUL | RIHANNA | DEF JAM |
| 15 | ONE | MARY J. BLIGE & U2 | GEFFEN |
| 16 | FROM PARIS TO BERLIN | INFERNAL | APOLLO |
| 17 | IRREPLACEABLE | BEYONCE | COLUMBIA |
| 18 | THE ROSE | WESTLIFE | RCA |
| 19 | JCB SONG | NIZLOPI | FDM |
| 20 | PATIENCE | TAKE THAT | POLYDOR |







