| POS | TITLE | ARTIST | LABEL |
| 1 | YOU RAISE ME UP | WESTLIFE | RCA |
| 2 | LONELY | AKON | UNIVERSAL |
| 3 | (IS THIS THE WAY TO) AMARILLO | TONY CHRISTIE FEAT. PETER KAY | UNIVERSAL TV |
| 4 | AXEL F | CRAZY FROG | GUSTO |
| 5 | GHETTO GOSPEL | 2PAC | INTERSCOPE |
| 6 | YOU'RE BEAUTIFUL | JAMES BLUNT | ATLANTIC |
| 7 | DON'T CHA | PUSSYCAT DOLLS FEAT. BUSTA RHYMES | A&M |
| 8 | JCB SONG | NIZLOPI | FDM |
| 9 | BAD DAY | DANIEL POWTER | WARNER BROS |
| 10 | PUSH THE BUTTON | SUGABABES | ISLAND |
| 11 | LEAVE RIGHT NOW | MARIO ROSENSTOCK | EMI |
| 12 | THAT'S MY GOAL | SHAYNE WARD | SONY BMG |
| 13 | HUNG UP | MADONNA | WARNER BROS |
| 14 | MY HUMPS | BLACK EYED PEAS | A&M |
| 15 | NUMB/ENCORE | JAY-Z / LINKIN PARK | WARNER BROS |
| 16 | CANDY SHOP | 50 CENT | INTERSCOPE |
| 17 | GET RIGHT | JENNIFER LOPEZ | EPIC |
| 18 | ALMOST HERE | BRIAN MCFADDEN & DELTA GOODREM | SONY MUSIC UK |
| 19 | THESE BOOTS ARE MADE FOR WALKIN' | JESSICA SIMPSON | COLUMBIA |
| 20 | SWITCH | WILL SMITH | INTERSCOPE |







